Technema 89ft
Promotion price
| Destination | May-October | November-April | 20 dec – 20 jan |
|---|---|---|---|
| Coral island (4 hour) | ฿120,000 | ฿140,000 | – |
| Maiton island (8 hour) | ฿140,000 | ฿160,000 | ฿200,000 |
| Maiton + Coral island (8 hour) | ฿165,000 | ฿180,000 | ฿225,000 |
| Racha Yai island (8 hour) | ฿165,000 | ฿180,000 | ฿225,000 |
| Khai island (8 hour) | ฿165,000 | ฿180,000 | ฿225,000 |
| Racha Noi island (9 hour) | ฿165,000 | ฿180,000 | ฿225,000 |
| Phi Phi island (9 hour) | ฿180,000 | ฿200,000 | ฿235,000 |
| 2 day / 1 night | ฿360,000 | ฿400,000 | ฿460,000 |
| 3 day / 2 night | ฿540,000 | ฿600,000 | ฿690,000 |
** Half day tours dont include lunch.
Thats inclusive:
✓ Private tour
✓ Captain & Crew
✓ Softdrinks & ICE
✓ Lunch
✓ Fruits & snacks
✓ 2x SUP Paddle board
✓ 24 beer
✓ 1x towable sofa
✓ Water ski
✓ Inflatable yacht pool
✓ Snorkelling Equipment
✓ Fishing equipment
✓ Towels
✓ 4x Cabin
✓ Soundsystem
✓ Tender boat
✓ Marina entry fee
✓ Taxi transfer to the marina
✓ Accident insurance
✓ 7% Tax
Not inclusive:
✖ Island entry fees (if any)
Departure at Chalong marina
Overview
Specification
Equipment
Accommodation
Price from:
฿160,000฿140,000 Location:
Technema
Maker:
Technema
Model:
2005
Sleeping places:
4
Fuel:
89ft
Capacity:
30
Speed:
10 knots
The Technema Yacht features four cabin and sleeps up to 8 guest in comfort!

